Venue : SMIT @
EVENT REPORT
Sl. No. | Field | Details |
---|---|---|
1 | Title of Event | Physics Induced AI |
2 | Organized By (Dept/Club/Body etc) | ME and SRF, SMIT |
3 | Under the Banner of (Dept./Office/Cell etc) | SRF, SMIT |
4 | Student Event (Yes/No) | Yes |
5 | Externally Funded (Yes/No) | No |
6 | If Externally Funded, Name of Funding Agency | - |
7 | Nature | Internal Participants |
8 | No. of Participants | 20 |
9A | Internal | 20 |
9B | External | N/A |
10 | Mode (Online/Offline) | OFFLINE |
10A | If Online, Provide Link | N/A |
11A | Date From | 22/04/2025 |
11B | Date To | 22/04/2025 |
12 | Coordinators |
Dr. Joydeep Biswas Dr. Dheeraj Kumar |
13 | Attach List of Participants | No |
14 | Resource Person(s) | N/A |
BRIEF DESCRIPTION/REPORT WITH GEO-TAGGED PHOTOGRAPH OR SCREENSHOTS:
SRF SMIT conducted a webinar on the topic ‘Physics Induced AI’ as an event from the Department of Mechanical Engineering. The invited spokesperson was Dr. Kaustabh Chaterjee from Movate Corps who is also an alumnus of Indian Institute of Technology, Guwahati. The webinar focused on the induction of physical laws to enhance artificial intelligence and the ways to do it along with the benefits. The webinar was insightful, and the students gained knowledge about the topics and their future aspects.